| | keebie | | 14 | 5,003 |
| | KatCarney | | 7 | 9,878 |
| | KatCarney | | 33 | 11,175 |
| | KatCarney | | 0 | 2,485 |
| |
| | Snuffleupagus | | 58 | 1,913 |
| | MrsDuvy | | 3 | 89 |
| | BobbysMommie | | 3 | 39 |
| | cheech | | 0 | 14 |
| | KerryFelipe | | 0 | 21 |
| | Char3 | | 2 | 18 |
| | ccat | | 1 | 67 |
| | utopiachick2004 | | 0 | 22 |
| | Heidilynn08 | | 1 | 98 |
| | angel1823 | | 0 | 24 |
| | learningmore | | 0 | 41 |
| | Klesh | | 4 | 146 |
| | Wicked1128 |
11-11-2009 11:03 AM
by petey | 2 | 72 |
| | brandym1979 | | 2 | 136 |
| | lbflower | | 1 | 35 |
| | MissLady1987 | | 6 | 195 |
| | monikak | | 0 | 28 |
| | mahjab | | 0 | 47 |
| | marsjanco | | 2 | 140 |
| | rgvcyster | | 0 | 39 |