| | Mindijean | | 190 | 15,031 |
| | KatCarney | | 61 | 10,295 |
| | LeeDawson | | 24 | 2,241 |
| | Lolita | | 106 | 14,699 |
| | ~Rachel~ | | 34 | 2,491 |
| | LeeDawson | | 22 | 2,634 |
| | LeeDawson | | 11 | 1,094 |
| | PCOS Today Magazine | | 121 | 10,688 |
| | LeeDawson | | 36 | 2,273 |
| | LeeDawson | | 37 | 6,761 |
| | Jashobeam | | 8 | 2,327 |
| | LeeDawson | | 54 | 18,236 |
| | LeeDawson | | 16 | 882 |
| | LeeDawson | | 34 | 4,156 |
| |
| | ComputerChick | | 4 | 205 |
| | Christiana | | 15 | 623 |
| | BRbangle | - | - | - |
| | lizcharles | | 30 | 1,327 |
| | StudentNurseGirl | | 3 | 86 |
| | sule | | 1 | 22 |
| | PinkRacer | | 0 | 12 |
| | Fuzzy Bear | | 40 | 3,592 |
| | JuliannaBanana | | 1 | 14 |
| | Shiphrah | | 0 | 16 |
| | GoldOrbit | | 4 | 333 |
| | CathyJ | | 6 | 252 |
| | acbaker82 | | 4 | 125 |
| | RedDragoness | | 8 | 443 |
| | pamelap | | 11 | 320 |
| | lizcharles |
04-21-2009 02:48 PM
by cre13 | 5 | 418 |
| | SpookyLady | | 0 | 46 |
| | candycarolina | | 3 | 162 |
| | asassyvirgo1 | | 0 | 75 |
| | Starina23 | | 4 | 146 |