| | Mindijean | | 203 | 16,465 |
| | KatCarney | | 62 | 10,804 |
| | LeeDawson | | 13 | 1,460 |
| | LeeDawson | | 25 | 2,909 |
| | LeeDawson | | 32 | 2,646 |
| | LeeDawson | | 39 | 2,863 |
| | Lolita | | 111 | 16,486 |
| | LeeDawson | | 40 | 4,560 |
| | LeeDawson | | 42 | 7,504 |
| | LeeDawson | | 58 | 21,433 |
| | LeeDawson | | 22 | 1,294 |
| | PCOS Today Magazine | | 127 | 11,576 |
| | ~Rachel~ | | 34 | 2,759 |
| | Jashobeam | | 8 | 2,852 |
| |
| | howsheseesit | | 0 | 36 |
| | Fuzzy Bear | | 49 | 4,439 |
| | acbaker82 | | 6 | 294 |
| | bitsyboo | | 7 | 1,417 |
| | FertilityCoach | | 0 | 83 |
| | academama | | 0 | 76 |
| | pumpkinmuffin | | 3 | 163 |
| | GoldOrbit | | 14 | 1,088 |
| | Malamapono | | 2 | 241 |
| | Shiphrah | | 1 | 242 |
| | MrsIhde |
10-07-2009 10:47 PM
by SandV | 8 | 890 |
| | Mazarin | | 4 | 2,426 |
| | paulajones00 | | 1 | 280 |
| | AlenaBug | | 30 | 1,796 |
| | duffeygal | | 1 | 426 |
| | PurpleTwilite824 | | 1 | 292 |
| | JoyJoyJoy | | 5 | 418 |
| | JuliannaBanana | | 2 | 171 |
| | ashley1723 | | 2 | 108 |
| | jacque | | 0 | 93 |