| | KatCarney | | 148 | 2,772 |
| | KatCarney | | 51 | 11,695 |
| | KatCarney | | 114 | 5,626 |
| | Canadian Kokopelli | | 119 | 41,150 |
| | KatCarney | | 16 | 3,296 |
| | Canadian Kokopelli | | 0 | 30,546 |
| |
| | WifeyC | | 58 | 500 |
| | Chula | | 17 | 207 |
| | theOceanicSix | | 18 | 288 |
| | ChasingRainbows | | 4 | 34 |
| | KcJen80WI | | 12 | 63 |
| | rcdunford | | 4 | 35 |
| | jlc28021 | | 0 | 6 |
| | schmoops | | 4 | 16 |
| | elizabeth0531 | | 4 | 66 |
| | Jodi5206 |
Today 11:10 AM
by July | 2 | 23 |
| | wannabamama1 | | 18 | 249 |
| | geek1976 | | 48 | 376 |
| | RDeems | | 2 | 17 |
| | rachael07 | | 1 | 14 |
| | Legally_Michelle | | 13 | 310 |
| | Ginalynne22 | | 23 | 7,397 |
| | AngelaGrace | | 3 | 39 |
| | theOceanicSix |
Today 07:36 AM
by July | 9 | 187 |
| | dc3886 | | 0 | 14 |
| | NFS4920 | | 20 | 361 |