| | CC81 | | 3 | 122 |
| | Lemon28Crochet | | 4 | 56 |
| | one-hit_wonder | | 10 | 118 |
| | CelticKate | | 1 | 45 |
| | bluluvscoco | | 3 | 42 |
| | erinlouise | | 7 | 39 |
| | bluluvscoco | | 23 | 286 |
| | emory76 | | 2 | 51 |
| | littlenova | | 18 | 226 |
| | bronconole | | 3 | 68 |
| | Gwynnie | | 0 | 25 |
| | smlusk | | 5 | 56 |
| | KLB9278 | | 9 | 121 |
| | le_ciel | | 8 | 155 |
| | ekeyton | | 7 | 168 |
| | realserendipity | | 2 | 47 |
| | crystal129 |
Yesterday 09:22 AM
by neady | 30 | 782 |
| | wendy321 | | 6 | 54 |
| | Gpiotrowski | | 42 | 1,014 |
| | Echobelly | | 27 | 431 |