| | peppermint tea | | 716 | 108,684 |
| | KatCarney | | 0 | 331 |
| | brown092901 | | 1,273 | 157,946 |
| | christyz | | 216 | 62,573 |
| | KatCarney | | 18 | 10,043 |
| |
| | jjbbrady | | 2 | 34 |
| | mommy4god | | 1 | 24 |
| | coolpinkgurl | | 1 | 34 |
| | pinkearth88 | | 4 | 99 |
| | issy22 | | 11 | 168 |
| | NightAngelX | | 12 | 157 |
| | MichieB | | 11 | 198 |
| | wmoody | | 2 | 95 |
| | issy22 | | 0 | 23 |
| | August | | 2 | 156 |
| | KatCarney | | 9 | 427 |
| | mrsrobinson | | 12 | 78 |
| | criticalpanda | | 2 | 74 |
| | missmoss | | 0 | 43 |
| | LivebyGrace | | 7 | 126 |
| | faithrose28 |
07-01-2009 04:51 PM
by gal | 4 | 84 |
| | Thiefofalways | | 0 | 63 |
| | HopingforBetter | | 7 | 103 |
| | jessir183 | | 0 | 23 |
| | silverose1209 | | 1 | 56 |