| | Pattyannruss | | 52 | 8,075 |
| | KatCarney | | 43 | 6,530 |
| | Pattyannruss | | 13 | 3,872 |
| | KatCarney | | 0 | 1,825 |
| | christyz | | 39 | 18,584 |
| | KatCarney | | 2 | 14,987 |
| |
| | Rosebud881 | | 17 | 191 |
| | kapuakea | | 7 | 55 |
| | scuriel | | 1 | 34 |
| | miss62 | | 2 | 45 |
| | PuppyLove | | 7 | 92 |
| | coolpinkgurl | | 2 | 21 |
| | CathyJ | | 15 | 126 |
| | Shawn Marie | | 40 | 1,084 |
| | Persephones_Ire | | 4 | 74 |
| | gigglygina |
07-02-2009 01:35 PM
by Chula | 1 | 62 |
| | innkeepermommy | | 574 | 40,636 |
| | jenn52752781 | | 3 | 42 |
| | KatCarney | | 1 | 51 |
| | saxymar | | 9 | 163 |
| | angeleighia |
06-30-2009 08:08 PM
by Tikki | 5 | 70 |
| | jessir183 | - | - | - |
| | e.nigma | | 13 | 234 |
| | NJgroomer | | 0 | 18 |
| | Jennybean09 | | 0 | 57 |
| | hotforjoeymac | | 2 | 110 |